2500V
| Specifications | Range | UT501C | |
| Insulation resistance (Ω) | Test voltages | 2500V/100V/250V/500V/1000V | 0%~10% |
| 100V | 0MΩ~100MΩ | ±(3%+5) | |
| 250V | 0MΩ~99.9MΩ | ±(3%+5) | |
| 100MΩ~5GΩ | ±(5%+5) | ||
| 500V | 0MΩ~99.9MΩ | ±(3%+5) | |
| 100MΩ~5GΩ | ±(5%+5) | ||
| 1000V
2500V |
0MΩ~99.9MΩ | ±(3%+5) | |
| 100MΩ~5GΩ | ±(5%+5) | ||
| Load current | 50V (R=50kΩ) 1mA | 0%~10% | |
| 100V (R=100kΩ) 1mA | 0%~10% | ||
| 250V (R=250kΩ) 1mA | 0%~10% | ||
| 500V (R=500kΩ) 1mA | 0%~10% | ||
| 1000V (R=1MΩ) 1mA | 0%~10% | ||
| Short-circuit current | <2mA | ||
| AC voltage (V) | 30V~750V | ±(2%+3) | |
| Features | |||
| Display count | 2000 | ||
| Auto range/Low battery indication | √ | ||
| LCD backlight/Light alarm | √ | ||
| Buzzer alarm/High voltage indication | √ | ||
| Over load indication/Auto discharge | √ | ||
| Test voltage secondary display | √ | ||
| 10MΩ internal resistance test | √ | ||
| General Characterisitics | |||
| Power | 1.5V battery (LR6) x 6 | ||
| Display | 70.6mm x 34mm | ||
| Product color | Red and grey | ||
| Product net weight | 500g | ||
| Product size | 150mm x 100mm x 71mm | ||
| Standard accessories | Batteries, test leads, alligator clips, gallus | ||
| Standard individual packing | Gift box, carrying bag, English manual | ||
| Standard quantity per carton | 20pcs | ||
| Standard carton measurement | 500mm x 380mm x 330mm (0.063 CBM per standard carton) | ||
| Standard carton gross weight | 17.7kg | ||
הדירוג שלנו

















































































