Dimensions
Size: | 10 × 12 × 25 mm1 |
---|---|
Weight: | 9.5 g |
Shaft diameter: | 3 mm2 |
General specifications
Gear ratio: | 248.98:1 |
---|---|
No-load speed @ 12V: | 130 rpm3 |
No-load current @ 12V: | 0.08 A4 |
Stall current @ 12V: | 0.75 A5 |
Stall torque @ 12V: | 3.0 kg·cm5 |
Max output power @ 12V: | 1.1 W |
No-load speed @ 6V: | 65 rpm6 |
Stall current @ 6V: | 0.38 A6 |
Stall torque @ 6V: | 1.5 kg·cm6 |
Encoder: | no encoder |
Long-life carbon brushes?: | Y |
Motor type: | 0.75A stall @ 12V (HPCB 12V – carbon brush) |
Performance at maximum efficiency
Max efficiency @ 12V: | 29 % |
---|---|
Speed at max efficiency: | 110 rpm |
Torque at max efficiency: | 0.66 kg·cm |
Current at max efficiency: | 0.21 A |
Output power at max efficiency: | 0.72 W |
Notes:
- 1
- Output shaft adds 10 mm to the 26 mm length. See dimension diagram for details.
- 2
- D shaft.
- 3
- Typical; ±20%.
- 4
- Typical, ±50%; no-load current depends on internal friction, which is affected by many factors, including ambient temperature and duration of motor operation.
- 5
- This is a theoretical value; stalling the gearbox output shaft could damage the gearbox.
- 6
- This motor will run at 6 V but is intended for operation at 12 V.
הדירוג שלנו